Skip to main content

Local Services & Information

How can we help you today?

Council Tax information 2026 to 2027

We work together with Surrey County Council, Surrey Police and Crime Commissioner and towns and parishes to provide local services and amenities in Waverley.

Although we collect all your Council Tax, we only keep 8%, with the rest being split to cover all the services delivered by each authority.

Breakdown of Council Tax

  • Surrey County Council: 74%
  • Police and Crime Commissioner for Surrey: 14%
  • Waverley Borough Council: 8%
  • Town and parish councils: 4%

How much is your Council Tax?

Council Tax charges 2026 to 2027

Town and parish councils with a budget over £140,000 have to publish details about their spending plans. A precept is the amount of money towns/parishes say they need to raise from Council Tax to fund their activities.

Click on a town or parish below to see a breakdown of their precepts:


Chiddingfold Parish Council precepts

Chiddingfold Parish Council's estimated precept for 2026/27 is £167,206 (Net). A full breakdown of the figures for estimated spend:

  2025/26 - Gross (£) 2025/26 - Net (£) 2026/27 - Gross (£) 2026/27 - Net (£)
Office and general services 61,100 42,130 65,550 54,583
Grass and hedge cutting 12,000 10,180 12,000 12,197
Other/external maintenance 25,500 38,941 33,000 35,233
Projects 30,000 30,000 21,000 21,000
Discretionary Expend and Donations 15,000 15,000 15,000 15,000
Debt repayments 4,568 4,568 4,568 4,568
Transfer to/from EMRs  22,600 17,667 29,550 24,625
Precept 170,768 158,486 180,668 167,206

Cranleigh Parish Council precepts

Cranleigh Parish Council's estimated precept for 2026/27 is £670,818 (Net). A full breakdown of the figures for estimated spend:

  2025/26 - Gross (£) 2025/26 - Net (£) 2026/27 - Gross (£) 2026/27 - Net (£)
Office and general services 142,433 112,434 151,862 131,862
Recreation 293,392 242,943 327,829 269,379
Village hall 64,303 28,303 82,514 46,514
Cemetery 126,668 94,263 121,377 86,877
Other 36,421 36,421 42,865 42,865
(Use of)/contribution to balances 83,538 83,538 93,321 93,321
Precept 746,755 597,902 819,768 670,818

Farnham Town Council precepts

Farnham Town Council's estimated precept for 2026/27 is £1,703,930 (Net). A full breakdown of the figures for estimated spend:

  2025/26 - Gross (£) 2025/26 - Net (£) 2026/27 - Gross (£) 2026/27 - Net (£)
Professional services and administration 148,450 148,450 183,025 183,025
Governance and democratic services 126,300 126,300 166,220 166,220
Office and customer services 153,250 153,250 179,950 179,950
Grant funding 116,000 116,000 152,000 152,000
Planning, elections and publicity 64,050 59,050 79,550 79,550
Community development/community safety/CIL 114,050 104,050 159,550 147,550
Younger people projects 109,000 109,000 120,000 120,000
Grounds services, open spaces and gardens 298,600 275,600 335,920 302,920
Farnham in Bloom 163,450 136,450 162,650 119,900
Allotments 21,800 3,800 21,100 2,350
Public conveniences 83,400 83,400 70,600 70,600
Town centre incl. infrastructure project, Christmas lights and rural development  150,500 136,000 151,600 128,100
Tourism, events and farmers' market 246,750 131,500 264,700 135,700
Cemeteries 151,050 39,450 158,165 38,065
Bank interest and dividends - -87,000 - -122,000
Precept 1,946,650 1,535,300 2,205,030 1,703,930

Godalming Town Council precepts

Godalming Town Council's estimated precept for 2026/27 is £1,357,554 (Net). A full breakdown of the figures for estimated spend:

  2025/26 - Gross (£) 2025/26 - Net (£)  2026/27 - Gross (£)   2026/27 -Net (£)  
Support and Central Services 272,623 212,123 439,132 361,517
Governance 107,749 107,749 72,288 72,288
IT and Communication 68,854 68,854 30,640 30,640
Community grants 65,100 65,100 75,100 75,100
Democratic and Civic Expenses 20,364 20,364 19,580 19,580
Community spaces and maintenance 97,798 24,318 82,038 8,558
Allotments 6,663 3,763 3,732 832
Markets, festivals and events 24,015 7,605 22,270 265
Christmas lights 48,600 48,600 51,030 51,030
Museum Service 82,848 73,084 111,330 100,326
Youth Service 349,562 336,162 353,092 337,092
Public conveniences 40,608 40,608 40,758 40,758
Cemeteries, open spaces and public realm 309,158 150,358 341,817 181,865
Debt charges 77,703 77,703 77,703 77,703
Precept 1,571,645 1,236,391 1,720,510 1,357,554

 


Haslemere Town Council precepts

Haslemere Town Council's estimated precept for 2026/27 is £549,311 (Net). A full breakdown of the figures for estimated spend

  2025/26 - Gross (£) 2025/26 - Net (£) 2026/27 - Gross (£) 2026/27 - Net (£)
Administration 239,625 203,625 272,125 235,625
Premises 16,350 16,280 16,775 16,675
External maintenance 61,650 59,650 58,275 56,775
Discretionary expenditure 102,985 97,335 93,693 87,543
Grants, special projects, use of balances 99,000 88,000 153,193 152,693
Precept 519,610 464,890 594,061 549,311

Witley and Milford Parish Council precepts

Witley Parish Council's estimated precept for 2026/27 is £295,431 (Net). A full breakdown of the figures for estimated spend:

  2025/26 - Gross (£) 2025/26 - Net (£) 2026/27 - Gross (£) 2026/27 - Net (£)
Office and general services 162,104 149,104 167,360 154,360
Recreation, land and property management 139,387 127,417 144,177 134,886
Neighbourhood plan and other community projects 8,550 8,550 8,215 8,215
Cemetery and closed churchyard 9,828 -3,872 9,470 -4,030
Grants and donations 2,000 2,000 2,000 2,000
Precept 321,869 283,199 331,222 295,431