Haslemere 2001 Census Information
Population and People
Total population showing males/females
| Population | Waverley | Haslemere |
|---|---|---|
| Total | 115665 | 15612 |
| Males | 56099 (48.5%) | 7406 (47.4%) |
| Females | 59566 (51.5%) | 8206 (52.6%) |
Age groups
| Ages | Waverley | Haslemere |
|---|---|---|
| 0-4 | 7289 | 970 |
| 5-7 | 4058 | 548 |
| 8-9 | 2873 | 387 |
| 10-14 | 7319 | 978 |
| 15 | 1564 | 186 |
| 16-17 | 3115 | 341 |
| 18-19 | 2482 | 276 |
| 20-22 | 5639 | 689 |
| 25-29 | 5929 | 754 |
| 30-44 | 25027 | 3403 |
| 45-59 | 24611 | 3262 |
| 60-64 | 6027 | 749 |
| 65-74 | 9911 | 1319 |
| 75-84 | 7284 | 1112 |
| 85-89 | 2129 | 369 |
| 90 and over | 1093 | 258 |
Ethnic groups
| Ethnic group | Waverley | Haslemere |
|---|---|---|
| Total population | 115660 | 15599 |
| White British/Irish | 108597 (93.9%) | 14545 (93.2%) |
| White - other white | 4071 (3.5%) | 631 (4.0%) |
| Mixed white and black Caribbean, black African, Asian and other mixed | 937 (0.8%) | 122 (0.8%) |
| Asian or asian British, Indian, Pakistani, Bangladeshi or other asian | 860 (0.7%) | 132 (0.8%) |
| Black or black British African, Caribbean or black British other | 367 (0.3%) | 56 (0.4%) |
| Chinese or other ethnic groups | 828 (0.7%) | 113 (0.7%) |
Place of birth
| Place of birth | Waverley | Haslemere |
|---|---|---|
| Total population | 115652 | 15607 |
| United kingdom | 105159 (90.9%) | 13917 (89.2%) |
| Republic of Ireland | 918 (0.8%) | 158 (1.0%) |
| Other EU countries | 2609 (2.3%) | 395 (2.5%) |
| Elsewhere | 6966 (6.0%) | 1137 (7.3%) |
Religion
| Religion | Waverley | Haslemere |
|---|---|---|
| Total population | 115663 | 15626 |
| Christian | 88298 (76.3%) | 11719 (75.0%) |
| Buddhist | 305 (0.3%) | 34 (0.2%) |
| Hindu | 258 (0.2%) | 42 (0.3%) |
| Jewish | 210 (0.2%) | 39 (0.2%) |
| Muslim | 593 (0.5%) | 85 (0.5%) |
| Sikh | 45 (0.0%) | 3 (0.0%) |
| Other religions | 348 (0.3%) | 66 (0.4%) |
| No religion | 17811 (15.4%) | 2507 (16.0%) |
| Religion not stated | 7795 (6.7%) | 1131 (7.2%) |
Page owner: Jennie Falconer. Last updated: 23/05/2012 14:26
Further pages in Haslemere 2001 Census Information
- Census 2001- Towns and Parishes: Haslemere
- Population and People
- Housing
- Work and Travel