Council tax bands
Council tax bands 2012/2013
Check your council tax band
Check your Council Tax band online at Directgov. You will need to enter your postcode.
What is my council tax for 2012/2013?
The Council tax bands for 2012/13 are shown in the table below - no rise in Waverley's Council Tax.
| Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| Alfold | 1040.99 | 1214.49 | 1387.99 | 1561.49 | 1908.49 | 2255.49 | 2602.48 | 3122.98 |
|
Bramley |
1024.23 |
1194.93 | 1365.64 | 1536.34 | 1877.75 | 2219.16 | 2560.57 | 3072.68 |
| Busbridge | 1024.69 | 1195.48 | 1366.26 | 1537.04 | 1878.60 | 2220.17 | 2561.73 | 3074.08 |
| Chiddingfold | 1052.97 | 1228.47 | 1403.96 | 1579.46 | 1930.45 | 2281.44 | 2632.43 | 3158.92 |
| Churt | 1037.79 | 1210.76 | 1383.72 | 1556.69 | 1902.62 | 2248.55 |
2594.48 |
3113.38 |
| Cranleigh | 1042.67 | 1216.44 | 1390.22 | 1564.00 | 1911.56 | 2259.11 | 2606.67 | 3128.00 |
| Dockenfield | 1024.82 | 1195.62 | 1366.43 | 1537.23 | 1878.84 | 2220.44 | 2562.05 | 3074.46 |
| Dunsfold | 1044.07 | 1218.08 | 1392.09 | 1566.10 | 1914.12 | 2262.14 | 2610.17 | 3132.20 |
| Elstead | 1025.87 | 1196.85 | 1367.83 | 1538.81 | 1880.77 | 2222.73 | 2564.68 | 3077.62 |
| Ewhurst | 1043.44 | 1217.35 | 1391.25 | 1565.16 | 1912.97 | 2260.79 | 2608.60 | 3130.32 |
| Farnham | 1046.11 | 1220.46 | 1394.81 | 1569.16 | 1917.86 | 2266.56 | 2615.27 | 3138.32 |
| Frensham | 1036.99 | 1209.82 | 1382.65 | 1555.48 | 1901.14 | 2246.80 | 2592.47 | 3110.96 |
| Godalming | 1042.33 | 1216.06 | 1389.78 | 1563.50 | 1910.94 | 2258.39 | 2605.83 | 3127.00 |
| Hambledon | 1025.57 | 1196.50 | 1367.43 | 1538.36 | 1880.22 | 2222.08 | 2563.93 |
3076.72 |
| Hascombe | 1038.48 | 1211.56 | 1384.64 | 1557.72 | 1903.88 | 2250.04 | 2596.20 | 3115.44 |
| Haslemere | 1029.65 | 1201.26 | 1372.87 | 1544.48 | 1887.70 | 2230.92 | 2574.13 | 3088.96 |
| Peper Harow | 1013.43 | 1182.33 | 1351.24 | 1520.14 | 1857.95 | 2195.76 | 2533.57 | 3040.28 |
| Thursley | 1027.03 | 1198.21 | 1369.38 | 1540.55 | 1882.89 | 2225.24 | 2567.58 | 3081.10 |
| Tilford | 1034.61 | 1207.04 | 1379.48 | 1551.91 | 1896.78 | 2241.65 | 2586.52 | 3103.82 |
| Witley | 1037.39 | 1210.28 | 1383.18 | 1556.08 | 1901.88 | 2247.67 | 2593.47 | 3112.16 |
| Wonersh | 1023.70 | 1194.32 | 1364.93 | 1535.55 | 1876.78 | 2218.02 | 2559.25 | 3071.10 |
Pay your council tax
Direct debit
The easiest way to pay your council tax is by Direct debit. Download and fill in the Council tax direct debit form. You can also call 01483 523500 and have your bank account details to hand of the account to be used to pay the Council Tax.
More information and other ways to pay
Find out more about How to pay your council tax.
Page owner: Maria Clinch-Bird. Last updated: 28/02/2012 09:44
Further pages in Council tax bands
- Council tax bands 2012/2013
- How much were council tax bands in 2011/2012?